30 september 2023
LIVE SCORES
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
1 | Erwin Kosters | H | 1 | NL | 20 | 19 | 23 | 20 | 82 | |||||||
2 | Gert Borghuis | H | 1 | NL | 23 | 23 | 25 | 20 | 91 | |||||||
3 | Gerrit Poortman | S | 1 | NL | 15 | 19 | 21 | 12 | 67 | |||||||
4 | Jeroen Bults | H | 1 | NL | 18 | 15 | 16 | 15 | 64 | |||||||
5 | Mireille Lammers | D | 1 | NL | 23 | 22 | 22 | 18 | 85 | |||||||
6 | - | - | 1 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
7 | Dirk Bogerd | V | 2 | NL | 23 | 21 | 22 | 17 | 83 | |||||||
8 | Henk Verstege | S | 2 | NL | 18 | 18 | 23 | 19 | 78 | |||||||
9 | Fred Poolman | H | 2 | NL | 21 | 23 | 18 | 20 | 82 | |||||||
10 | Karel Peppinck Jr | H | 2 | NL | 23 | 24 | 25 | 25 | 97 | |||||||
11 | Heino Thijssen | H | 2 | NL | 24 | 23 | 24 | 19 | 90 | |||||||
12 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
13 | Michael Messink | H | 3 | NL | 24 | 24 | 21 | 21 | 90 | |||||||
14 | Daniel Smith | H | 3 | NL | 21 | 20 | 18 | 21 | 80 | |||||||
15 | Sander Merlijn | H | 3 | NL | 23 | 16 | 20 | 15 | 74 | |||||||
16 | Rick Sloot | H | 3 | NL | 21 | 20 | 23 | 22 | 86 | |||||||
17 | Jeffrey Nijhuis | H | 3 | NL | 23 | 24 | 21 | 21 | 89 | |||||||
18 | - | - | 3 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
19 | Kenneth Rikkert | H | 4 | NL | 24 | 19 | 21 | 22 | 86 | |||||||
20 | Manfred Baan | H | 4 | NL | 20 | 18 | 21 | 21 | 80 | |||||||
21 | Job Eusterbrock | H | 4 | NL | 23 | 22 | 22 | 20 | 87 | |||||||
22 | Daan Essink | H | 4 | NL | 22 | 21 | 20 | 21 | 84 | |||||||
23 | Steven Ligtenberg | H | 4 | NL | 20 | 24 | 18 | 13 | 75 | |||||||
24 | - | - | 4 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
25 | Ard-Jan van Huizen | H | 5 | NL | 24 | 24 | 22 | 22 | 92 | |||||||
26 | - | - | 5 | - | 0 | 0 | 0 | 0 | 0 | |||||||
27 | Robert Kwakernaat | S | 5 | NL | 22 | 22 | 23 | 19 | 86 | |||||||
28 | Kay Jogems | H | 5 | NL | 24 | 24 | 21 | 22 | 91 | |||||||
29 | Ko van Gent | H | 5 | NL | 23 | 25 | 21 | 20 | 89 | |||||||
30 | David Shore | S | 5 | GB | 25 | 23 | 23 | 22 | 93 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
31 | Willem Aengenend | H | 6 | NL | 20 | 22 | 23 | 20 | 85 | |||||||
32 | Oksana Aengenend-Reshko | D | 6 | NL | 22 | 24 | 20 | 18 | 84 | |||||||
33 | André Lensing | H | 6 | DE | 22 | 24 | 22 | 22 | 90 | |||||||
34 | Martijn Wolsink | H | 6 | NL | 23 | 22 | 24 | 22 | 91 | |||||||
35 | Marcel van den Hurk | S | 6 | NL | 22 | 21 | 24 | 15 | 82 | |||||||
36 | Sanne Michiels | D | 6 | NL | 22 | 22 | 22 | 16 | 82 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
37 | Demi Smith | D | 7 | NL | 22 | 22 | 23 | 23 | 90 | |||||||
38 | Stijn Hamstra | H | 7 | NL | 21 | 24 | 20 | 22 | 87 | |||||||
39 | Jacco Hamstra | H | 7 | NL | 24 | 25 | 24 | 20 | 93 | |||||||
40 | Anna Hamstra | D | 7 | NL | 21 | 25 | 19 | 20 | 85 | |||||||
41 | Yannick Mol | H | 7 | NL | 20 | 21 | 20 | 17 | 78 | |||||||
42 | Jakob Heslinga | H | 7 | NL | 21 | 23 | 23 | 22 | 89 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
43 | Marc Beijer | H | 8 | NL | 25 | 24 | 25 | 23 | 97 | |||||||
44 | Sanne Hartman | D | 8 | NL | 21 | 22 | 17 | 19 | 79 | |||||||
45 | Björn van Kaam | H | 8 | NL | 24 | 24 | 21 | 22 | 91 | |||||||
46 | Gerritjan Nijkamp | H | 8 | NL | 25 | 23 | 21 | 22 | 91 | |||||||
47 | Leon Nijkamp | J | 8 | NL | 24 | 23 | 20 | 18 | 85 | |||||||
48 | - | - | 8 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
49 | Adriaan Veer | V | 9 | NL | 25 | 21 | 22 | 15 | 83 | |||||||
50 | Henk Koelewijn | S | 9 | NL | 19 | 18 | 14 | 15 | 66 | |||||||
51 | Matthijs Koning | S | 9 | NL | 17 | 20 | 20 | 21 | 78 | |||||||
52 | Nick Moes | H | 9 | NL | 20 | 24 | 21 | 22 | 87 | |||||||
53 | Hubert van de Manakker | V | 9 | NL | 24 | 24 | 21 | 19 | 88 | |||||||
54 | - | - | 9 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
55 | Tom Steinzen | H | 10 | DE | 21 | 24 | 21 | 17 | 83 | |||||||
56 | Daniel Ruß | H | 10 | DE | 18 | 24 | 21 | 20 | 83 | |||||||
57 | Peter Horlemann | S | 10 | DE | 21 | 16 | 20 | 20 | 77 | |||||||
58 | Cor van Eeuwijk | V | 10 | NL | 25 | 24 | 23 | 21 | 93 | |||||||
59 | Ellen van Eeuwijk - Alberda | D | 10 | NL | 23 | 19 | 15 | 14 | 71 | |||||||
60 | - | - | 10 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
61 | Wim Maarsingh | H | 11 | NL | 24 | 23 | 20 | 21 | 88 | |||||||
62 | Egbert Jager | M | 11 | NL | 20 | 17 | 23 | 15 | 75 | |||||||
63 | Robert Jager | H | 11 | NL | 25 | 22 | 24 | 17 | 88 | |||||||
64 | Simon Timmermans | H | 11 | NL | 24 | 20 | 21 | 22 | 87 | |||||||
65 | Bert Wilzing | V | 11 | NL | 23 | 21 | 19 | 17 | 80 | |||||||
66 | Pieter Themmen | H | 11 | NL | 17 | 19 | 15 | 15 | 66 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
67 | Julia Heuten | D | 12 | NL | 23 | 18 | 24 | 17 | 82 | |||||||
68 | Frank Hasekamp | H | 12 | NL | 24 | 25 | 24 | 24 | 97 | |||||||
69 | Mary Jane Sindorf | D | 12 | NL | 24 | 23 | 23 | 19 | 89 | |||||||
70 | Richard Pul | H | 12 | NL | 24 | 24 | 22 | 24 | 94 | |||||||
71 | Rogier Tanger | H | 12 | NL | 25 | 23 | 25 | 23 | 96 | |||||||
72 | Luca van der Spelt | J | 12 | NL | 24 | 22 | 23 | 20 | 89 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
73 | Wim Dekker | M | 13 | NL | 22 | 21 | 24 | 19 | 86 | |||||||
74 | Bernhard Bakker | S | 13 | NL | 21 | 20 | 20 | 19 | 80 | |||||||
75 | Michell Schelling | H | 13 | NL | 21 | 13 | 19 | 19 | 72 | |||||||
76 | Jan Arisse | S | 13 | NL | 19 | 0 | 0 | 14 | 33 | |||||||
77 | Bernd Zumrode | H | 13 | DE | 21 | 20 | 23 | 17 | 81 | |||||||
78 | Jan Zumrode | H | 13 | DE | 19 | 22 | 19 | 15 | 75 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
79 | Johan Loman | M | 14 | NL | 16 | 13 | 13 | 9 | 51 | |||||||
80 | Margriet Swarts | D | 14 | NL | 18 | 21 | 20 | 18 | 77 | |||||||
81 | Wim Swarts | H | 14 | NL | 23 | 20 | 21 | 19 | 83 | |||||||
82 | Hendrik Pater | H | 14 | NL | 23 | 23 | 25 | 24 | 95 | |||||||
83 | Mark van Til | H | 14 | NL | 23 | 23 | 21 | 15 | 82 | |||||||
84 | Heidi Svoboda | D | 14 | NL | 14 | 6 | 10 | 15 | 45 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
85 | Stuie Klijnstra | H | 15 | NL | 23 | 22 | 22 | 20 | 87 | |||||||
86 | Carola Snel | D | 15 | NL | 22 | 21 | 20 | 20 | 83 | |||||||
87 | Armin Dalenoord | H | 15 | NL | 23 | 23 | 20 | 21 | 87 | |||||||
88 | Kevin Scigalla | H | 15 | DE | 21 | 23 | 17 | 17 | 78 | |||||||
89 | Herbert Bosch | S | 15 | NL | 24 | 25 | 25 | 20 | 94 | |||||||
90 | Olaf Peters | H | 15 | NL | 23 | 25 | 23 | 24 | 95 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
91 | Maurits Oskam | H | 16 | NL | 24 | 24 | 24 | 22 | 94 | |||||||
92 | Evert van der Weerd | M | 16 | NL | 23 | 20 | 20 | 18 | 81 | |||||||
93 | Jan Hogervorst | S | 16 | NL | 24 | 23 | 23 | 22 | 92 | |||||||
94 | Edwin Oskam | H | 16 | NL | 23 | 22 | 23 | 20 | 88 | |||||||
95 | Rudi Vaes | S | 16 | BE | 23 | 24 | 23 | 23 | 93 | |||||||
96 | Lubbert Franken | H | 16 | NL | 20 | 23 | 22 | 17 | 82 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
97 | Bas van den Brink | H | 17 | NL | 23 | 22 | 21 | 24 | 90 | |||||||
98 | Amanda van den Brink-Groenhof | D | 17 | NL | 19 | 22 | 22 | 20 | 83 | |||||||
99 | Arend Ellens | S | 17 | NL | 24 | 22 | 20 | 20 | 86 | |||||||
100 | Lubbert Bodzinga | S | 17 | NL | 24 | 24 | 22 | 19 | 89 | |||||||
101 | Jan Harm Oosterhuis | H | 17 | NL | 23 | 22 | 23 | 21 | 89 | |||||||
102 | Tie Franke | M | 17 | NL | 22 | 20 | 22 | 20 | 84 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
103 | Jan Leen Korteweg | S | 18 | NL | 23 | 22 | 18 | 24 | 87 | |||||||
104 | Anja Korteweg-Dannen | D | 18 | NL | 20 | 17 | 16 | 14 | 67 | |||||||
105 | Ernst Pfeffer | V | 18 | DE | 21 | 22 | 21 | 19 | 83 | |||||||
106 | Rick Kalenkamp | H | 18 | NL | 20 | 17 | 21 | 19 | 77 | |||||||
107 | Jörg Zeiger | S | 18 | DE | 19 | 20 | 20 | 18 | 77 | |||||||
108 | Ella Zeiger | D | 18 | DE | 18 | 22 | 19 | 17 | 76 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
109 | Luutzen Antonides | H | 19 | NL | 24 | 22 | 23 | 22 | 91 | |||||||
110 | Johannes van der Wal | S | 19 | NL | 22 | 22 | 23 | 18 | 85 | |||||||
111 | Herman Doornbos | S | 19 | NL | 21 | 22 | 19 | 22 | 84 | |||||||
112 | Gerrit de Boer | H | 19 | NL | 16 | 14 | 17 | 16 | 63 | |||||||
113 | Meint Jager | M | 19 | NL | 21 | 18 | 19 | 17 | 75 | |||||||
114 | Fred Lentz | V | 19 | NL | 20 | 23 | 21 | 17 | 81 |