21/22 oktober 2023
LIVE SCORES
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
1 | Jan de Vries | S | 1 | NL | 11 | 18 | 19 | 19 | 13 | 80 | ||||
2 | Jan Atsma | S | 1 | NL | 7 | 17 | 9 | 15 | 13 | 61 | ||||
3 | Douwe Atsma | J | 1 | NL | 17 | 25 | 20 | 21 | 18 | 101 | ||||
4 | Hedzer Algra | S | 1 | NL | 15 | 22 | 16 | 14 | 12 | 79 | ||||
5 | Arjen Kalenkamp | S | 1 | NL | 20 | 23 | 21 | 18 | 15 | 97 | ||||
6 | Stuie Klijnstra | S | 1 | NL | 18 | 23 | 21 | 21 | 17 | 100 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
7 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | Mary Jane Sindorf | D | 2 | NL | 21 | 24 | 20 | 22 | 15 | 102 | ||||
9 | Julia Heuten | D | 2 | NL | 20 | 21 | 20 | 17 | 19 | 97 | ||||
10 | Gerritjan Nijkamp | S | 2 | NL | 20 | 25 | 21 | 18 | 17 | 101 | ||||
11 | Jakob Heslinga | S | 2 | NL | 17 | 23 | 21 | 17 | 13 | 91 | ||||
12 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
13 | Egbert Jager | S | 3 | NL | 20 | 22 | 19 | 16 | 15 | 92 | ||||
14 | Robert Jager | S | 3 | NL | 18 | 25 | 18 | 19 | 17 | 97 | ||||
15 | André Lensing | S | 3 | DE | 19 | 21 | 21 | 18 | 15 | 94 | ||||
16 | Wim Maarsingh | S | 3 | NL | 23 | 25 | 23 | 20 | 21 | 112 | ||||
17 | Peter Pedal | S | 3 | DE | 15 | 22 | 23 | 16 | 13 | 89 | ||||
18 | Simon Timmermans | S | 3 | NL | 19 | 24 | 18 | 21 | 17 | 99 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
19 | Rene´ Dijkema | S | 4 | NL | 11 | 21 | 14 | 19 | 9 | 74 | ||||
20 | - | - | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | Joost Knol | S | 4 | NL | 12 | 22 | 13 | 16 | 13 | 76 | ||||
22 | Jacco Hamstra | S | 4 | NL | 22 | 22 | 23 | 24 | 18 | 109 | ||||
23 | Henk Koelewijn | S | 4 | NL | 13 | 16 | 15 | 11 | 10 | 65 | ||||
24 | Oeno Cuperi | S | 4 | NL | 13 | 15 | 18 | 16 | 18 | 80 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
25 | Peter Wolting | S | 5 | NL | 16 | 23 | 18 | 21 | 14 | 92 | ||||
26 | Paul Ulrich | S | 5 | NL | 16 | 18 | 18 | 14 | 12 | 78 | ||||
27 | Jan-Freerk Claus | S | 5 | DE | 19 | 24 | 22 | 18 | 13 | 96 | ||||
28 | Eduard Hamster | S | 5 | BE | 15 | 21 | 17 | 20 | 14 | 87 | ||||
29 | Martin Kirchbeck | S | 5 | DE | 16 | 21 | 17 | 19 | 16 | 89 | ||||
30 | Hartmut Greife | S | 5 | DE | 15 | 22 | 14 | 16 | 10 | 77 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
31 | Pieter Eibert Wassenaar | S | 6 | NL | 8 | 20 | 11 | 15 | 7 | 61 | ||||
32 | Hendrik de Vries | S | 6 | NL | 21 | 21 | 19 | 21 | 15 | 97 | ||||
33 | Rene Krul | S | 6 | NL | 18 | 22 | 19 | 21 | 15 | 95 | ||||
34 | Norbert Timmermans | S | 6 | NL | 19 | 22 | 23 | 21 | 19 | 104 | ||||
35 | Edwin Visser | S | 6 | NL | 16 | 21 | 12 | 12 | 12 | 73 | ||||
36 | - | - | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
37 | Tobias Schwerdt | S | 7 | DE | 18 | 21 | 23 | 20 | 17 | 99 | ||||
38 | Jan Zumrode | S | 7 | DE | 9 | 17 | 19 | 21 | 18 | 84 | ||||
39 | Hendrik Ids de Roos | S | 7 | NL | 22 | 22 | 21 | 17 | 15 | 97 | ||||
40 | Lubbert Bodzinga | S | 7 | NL | 18 | 22 | 15 | 22 | 16 | 93 | ||||
41 | Tie Franke | S | 7 | NL | 18 | 22 | 21 | 21 | 16 | 98 | ||||
42 | Jan Franke | S | 7 | NL | 20 | 23 | 19 | 19 | 12 | 93 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
43 | Ron Ensing | S | 1 | NL | 15 | 20 | 16 | 16 | 10 | 77 | ||||
44 | Harry Zielstra | S | 1 | NL | 10 | 13 | 16 | 14 | 13 | 66 | ||||
45 | Theo Tapken | S | 1 | NL | 5 | 18 | 17 | 11 | 9 | 60 | ||||
46 | Chris Vos | S | 1 | NL | 8 | 17 | 17 | 9 | 9 | 60 | ||||
47 | Jurrie Danes | S | 1 | NL | 8 | 15 | 13 | 16 | 7 | 59 | ||||
48 | Meeme Folkers | S | 1 | NL | 12 | 15 | 10 | 16 | 9 | 62 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
49 | Henk Brouwer | S | 2 | NL | 20 | 24 | 21 | 22 | 16 | 103 | ||||
50 | Hans de Gries | S | 2 | NL | 16 | 25 | 19 | 19 | 15 | 94 | ||||
51 | Rene Goosen | S | 2 | NL | 17 | 22 | 19 | 18 | 16 | 92 | ||||
52 | Jan Goosen | S | 2 | NL | 18 | 20 | 15 | 20 | 15 | 88 | ||||
53 | Henk Grol | S | 2 | NL | 13 | 22 | 16 | 16 | 12 | 79 | ||||
54 | Jens Stahl | S | 2 | DE | 19 | 18 | 24 | 21 | 17 | 99 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
55 | Frank Biemond | S | 3 | NL | 19 | 20 | 17 | 21 | 16 | 93 | ||||
56 | Bas van der Meide | S | 3 | NL | 7 | 13 | 9 | 10 | 8 | 47 | ||||
57 | Huib Wolthuis | S | 3 | NL | 19 | 21 | 13 | 13 | 8 | 74 | ||||
58 | Rudy Vegter | S | 3 | NL | 19 | 22 | 16 | 25 | 11 | 93 | ||||
59 | Bert Wilzing | S | 3 | NL | 13 | 20 | 12 | 13 | 8 | 66 | ||||
60 | Bas Zeijlemaker | S | 3 | NL | 15 | 17 | 9 | 12 | 12 | 65 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
61 | Willem van der Linden | S | 4 | NL | 20 | 23 | 17 | 9 | 9 | 78 | ||||
62 | Harry Roggeveld | S | 4 | NL | 19 | 17 | 14 | 20 | 13 | 83 | ||||
63 | Frank Dekker | S | 4 | NL | 15 | 24 | 20 | 14 | 11 | 84 | ||||
64 | Klaas Hofstede | S | 4 | NL | 14 | 21 | 16 | 21 | 10 | 82 | ||||
65 | Bjorn Eggens | S | 4 | NL | 12 | 18 | 13 | 12 | 7 | 62 | ||||
66 | Hilko Bruins | S | 4 | NL | 18 | 25 | 15 | 19 | 15 | 92 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
67 | Jan Visser | S | 5 | NL | 20 | 21 | 19 | 19 | 15 | 94 | ||||
68 | Hans de Boer | S | 5 | NL | 13 | 23 | 15 | 13 | 10 | 74 | ||||
69 | Erik Kooistra | S | 5 | NL | 18 | 19 | 12 | 17 | 9 | 75 | ||||
70 | Thijs de Boer | S | 5 | NL | 16 | 23 | 15 | 20 | 8 | 82 | ||||
71 | Wim Veldman | S | 5 | NL | 13 | 21 | 17 | 16 | 12 | 79 | ||||
72 | Frits Barlagen | S | 5 | NL | 12 | 22 | 19 | 20 | 9 | 82 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
73 | Jan Leen Korteweg | S | 6 | NL | 15 | 23 | 20 | 17 | 10 | 85 | ||||
74 | Lennart Korteweg | S | 6 | NL | 11 | 20 | 8 | 9 | 8 | 56 | ||||
75 | Anja Korteweg-Dannen | D | 6 | NL | 11 | 19 | 15 | 15 | 9 | 69 | ||||
76 | Freerk Dijkstra | S | 6 | NL | 18 | 25 | 17 | 20 | 14 | 94 | ||||
77 | Gerrit Gommer | S | 6 | NL | 16 | 22 | 18 | 20 | 13 | 89 | ||||
78 | Jacob Kruize | S | 6 | NL | 13 | 21 | 12 | 11 | 9 | 66 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
79 | Jan Rossingh | S | 7 | NL | 18 | 21 | 12 | 7 | 5 | 63 | ||||
80 | Mark Rossingh | J | 7 | NL | 16 | 23 | 14 | 12 | 10 | 75 | ||||
81 | Torsten Soetebier | S | 7 | NL | 16 | 18 | 20 | 14 | 6 | 74 | ||||
82 | Marleen Panneman | D | 7 | NL | 10 | 15 | 13 | 11 | 7 | 56 | ||||
83 | Marc Jonk | S | 7 | NL | 18 | 23 | 20 | 18 | 12 | 91 | ||||
84 | Sven Jonk | J | 7 | NL | 19 | 22 | 18 | 17 | 12 | 88 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
85 | Ko van Gent | S | 8 | NL | 22 | 25 | 24 | 24 | 21 | 116 | ||||
86 | Tabitha Cornelissen | D | 8 | NL | 20 | 21 | 19 | 17 | 11 | 88 | ||||
87 | Marc Beijer (BM) | S | 8 | NL | 22 | 24 | 24 | 19 | 22 | 111 | ||||
88 | Sanne Hartman | D | 8 | NL | 18 | 22 | 19 | 18 | 12 | 89 | ||||
89 | John Verhoeven | S | 8 | NL | 13 | 20 | 22 | 13 | 11 | 79 | ||||
90 | Ron van Someren | S | 8 | NL | 16 | 22 | 15 | 18 | 13 | 84 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
91 | Corne de Jonge | S | 9 | NL | 20 | 23 | 19 | 18 | 14 | 94 | ||||
92 | Chiel Schaaphok | S | 9 | NL | 13 | 20 | 18 | 14 | 9 | 74 | ||||
93 | Herman Rietema | S | 9 | NL | 23 | 24 | 19 | 17 | 13 | 96 | ||||
94 | Raymond Rodolf | S | 9 | NL | 16 | 20 | 18 | 15 | 15 | 84 | ||||
95 | Christiane Greife | D | 9 | DE | 11 | 16 | 14 | 14 | 12 | 67 | ||||
96 | Burkhard Greife | S | 9 | DE | 20 | 24 | 18 | 19 | 12 | 93 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
97 | Kay Jogems | S | 10 | NL | 18 | 23 | 21 | 20 | 14 | 96 | ||||
98 | Kai Messing | S | 10 | NL | 15 | 25 | 17 | 20 | 20 | 97 | ||||
99 | Niels van Asselt | S | 10 | NL | 20 | 25 | 19 | 21 | 13 | 98 | ||||
100 | Priscilla Krol | D | 10 | NL | 17 | 23 | 19 | 21 | 17 | 97 | ||||
101 | Lorenzo Rusman | J | 10 | NL | 14 | 20 | 18 | 17 | 10 | 79 | ||||
102 | Lubbert Franken | S | 10 | NL | 15 | 21 | 17 | 16 | 9 | 78 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
103 | Vincent Knispel | S | 11 | NL | 20 | 21 | 18 | 17 | 17 | 93 | ||||
104 | Dick Timmermans | S | 11 | NL | 18 | 21 | 21 | 22 | 13 | 95 | ||||
105 | Hans Schroten | S | 11 | NL | 14 | 23 | 20 | 18 | 16 | 91 | ||||
106 | Fred Lentz | S | 11 | NL | 22 | 21 | 17 | 19 | 12 | 91 | ||||
107 | Jan Groenink | S | 11 | NL | 16 | 23 | 24 | 14 | 13 | 90 | ||||
108 | Ton Liethmeijer | S | 11 | NL | 14 | 23 | 16 | 12 | 6 | 71 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
109 | Michael Messink | S | 12 | NL | 18 | 22 | 21 | 20 | 17 | 98 | ||||
110 | Rick Sloot | S | 12 | NL | 17 | 23 | 20 | 14 | 11 | 85 | ||||
111 | Demi Smith | D | 12 | NL | 23 | 22 | 17 | 20 | 18 | 100 | ||||
112 | Sander Merlijn | S | 12 | NL | 19 | 23 | 20 | 16 | 11 | 89 | ||||
113 | Jeffrey Nijhuis | S | 12 | NL | 21 | 17 | 21 | 15 | 12 | 86 | ||||
114 | Luca van der Spelt | J | 12 | NL | 20 | 24 | 22 | 20 | 21 | 107 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
115 | Hendrick Wienandts | S | 13 | DE | 22 | 25 | 24 | 21 | 18 | 110 | ||||
116 | Stuie Klijnstra (BM) | S | 13 | NL | 22 | 23 | 20 | 17 | 18 | 100 | ||||
117 | Carola Snel | D | 13 | NL | 14 | 21 | 19 | 20 | 13 | 87 | ||||
118 | Armin Dalenoord | S | 13 | NL | 20 | 25 | 23 | 18 | 20 | 106 | ||||
119 | Thomas Wermelt | S | 13 | DE | 22 | 22 | 22 | 17 | 14 | 97 | ||||
120 | Hendrik Guder | S | 13 | DE | 15 | 24 | 19 | 20 | 15 | 93 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
121 | Bert Kuiper | S | 14 | NL | 18 | 18 | 17 | 15 | 15 | 83 | ||||
122 | Hendrik Pater | S | 14 | NL | 24 | 24 | 23 | 21 | 19 | 111 | ||||
123 | Wim Swarts | S | 14 | NL | 19 | 25 | 18 | 16 | 16 | 94 | ||||
124 | Margriet Swarts | D | 14 | NL | 15 | 22 | 16 | 14 | 14 | 81 | ||||
125 | Micha Weis | S | 14 | NL | 18 | 20 | 22 | 15 | 11 | 86 | ||||
126 | Rik Weis | J | 14 | NL | 17 | 18 | 15 | 16 | 10 | 76 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
127 | Willem Aengenend | S | 15 | NL | 19 | 25 | 22 | 19 | 21 | 106 | ||||
128 | Oksana Aengenend-Reshko | D | 15 | NL | 16 | 20 | 20 | 21 | 17 | 94 | ||||
129 | Marcel van den Hurk | S | 15 | NL | 18 | 21 | 19 | 19 | 16 | 93 | ||||
130 | Manfred Baan | S | 15 | NL | 16 | 21 | 19 | 17 | 11 | 84 | ||||
131 | Marjan Nijkamp | D | 15 | NL | 11 | 20 | 12 | 13 | 10 | 66 | ||||
132 | Leon Nijkamp | J | 15 | NL | 13 | 24 | 20 | 15 | 17 | 89 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
133 | Rudi Vaes | S | 16 | BE | 21 | 24 | 19 | 22 | 14 | 100 | ||||
134 | Britt de Kruijf | D | 16 | NL | 20 | 20 | 21 | 19 | 18 | 98 | ||||
135 | Peter Horlemann | S | 16 | DE | 16 | 25 | 16 | 14 | 7 | 78 | ||||
136 | Daniel Ruß | S | 16 | DE | 20 | 23 | 19 | 17 | 11 | 90 | ||||
137 | Tonny Bosch | S | 16 | NL | 17 | 23 | 21 | 19 | 12 | 92 | ||||
138 | Esther Kamphuis | D | 16 | NL | 16 | 24 | 22 | 17 | 14 | 93 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
139 | Fred Poolman | S | 17 | NL | 18 | 20 | 19 | 14 | 12 | 83 | ||||
140 | Henk Verstege | S | 17 | NL | 10 | 15 | 14 | 13 | 8 | 60 | ||||
141 | Dirk Bogerd | S | 17 | NL | 17 | 18 | 20 | 22 | 15 | 92 | ||||
142 | Patricia Meier | D | 17 | DE | 14 | 22 | 14 | 12 | 9 | 71 | ||||
143 | Gregor Meier | S | 17 | DE | 20 | 17 | 18 | 17 | 10 | 82 | ||||
144 | Richard Pul | S | 17 | NL | 20 | 21 | 21 | 21 | 17 | 100 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
145 | Job Eusterbrock | S | 18 | NL | 13 | 20 | 19 | 15 | 12 | 79 | ||||
146 | Kenneth Rikkert | S | 18 | NL | 19 | 25 | 21 | 18 | 12 | 95 | ||||
147 | Heino Thijssen | S | 18 | NL | 19 | 25 | 18 | 18 | 12 | 92 | ||||
148 | Martin van Zwolgen | S | 18 | NL | 23 | 24 | 23 | 23 | 18 | 111 | ||||
149 | Antoinette Peppinck | D | 18 | NL | 11 | 22 | 5 | 17 | 6 | 61 | ||||
150 | Karel Peppinck Jr | S | 18 | NL | 24 | 24 | 22 | 20 | 20 | 110 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
151 | Meint Jager | S | 19 | NL | 17 | 18 | 16 | 18 | 12 | 81 | ||||
152 | Johannes van der Wal | S | 19 | NL | 21 | 24 | 24 | 20 | 17 | 106 | ||||
153 | Kees Doornbos | S | 19 | NL | 18 | 17 | 20 | 15 | 7 | 77 | ||||
154 | Herman Doornbos | S | 19 | NL | 20 | 23 | 23 | 23 | 16 | 105 | ||||
155 | Luutzen Antonides | S | 19 | NL | 20 | 22 | 22 | 21 | 14 | 99 | ||||
156 | Kevin Bloemendaal | S | 19 | NL | 23 | 22 | 22 | 21 | 18 | 106 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | Rondes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
157 | Jorn Walterscheid | S | 20 | DE | 21 | 22 | 22 | 20 | 15 | 100 | ||||
158 | Nadine Walterscheid | D | 20 | DE | 10 | 18 | 16 | 15 | 10 | 69 | ||||
159 | Karsten Niemann | S | 20 | DE | 15 | 22 | 18 | 20 | 12 | 87 | ||||
160 | Bernhard Imhof | S | 20 | DE | 15 | 22 | 21 | 21 | 15 | 94 | ||||
161 | Rico Wollschläger | S | 20 | DE | 24 | 25 | 21 | 23 | 21 | 114 | ||||
162 | Malte van Mark | S | 20 | DE | 21 | 21 | 20 | 20 | 14 | 96 |