7 oktober 2023
LIVE SCORES
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
1 | Winston Kluis | S | 1 | NL | 16 | 13 | 13 | 10 | 52 | |||||||
2 | Herbert Teulings | S | 1 | NL | 14 | 2 | 0 | 0 | 16 | |||||||
3 | Marco Harteman | S | 1 | NL | 14 | 17 | 13 | 17 | 61 | |||||||
4 | - | - | 1 | - | 0 | 0 | 0 | 0 | 0 | |||||||
5 | Cees Ploegmakers | S | 1 | NL | 18 | 21 | 14 | 18 | 71 | |||||||
6 | Jan Dekkers | S | 1 | NL | 17 | 21 | 21 | 20 | 79 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
7 | Willem Juffer | S | 2 | NL | 15 | 16 | 18 | 16 | 65 | |||||||
8 | Johan Bakker | S | 2 | NL | 15 | 18 | 17 | 13 | 63 | |||||||
9 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 | |||||||
10 | Karsten Niemann | S | 2 | DE | 16 | 18 | 18 | 20 | 72 | |||||||
11 | Harold van den Heuvel | S | 2 | NL | 19 | 17 | 17 | 20 | 73 | |||||||
12 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
13 | Andre Petersen | S | 3 | NL | 15 | 14 | 18 | 14 | 61 | |||||||
14 | Jos van Roy | S | 3 | NL | 15 | 11 | 14 | 10 | 50 | |||||||
15 | Vincent Brinkman | S | 3 | NL | 10 | 18 | 14 | 13 | 55 | |||||||
16 | Oeno Cuperi | S | 3 | NL | 16 | 15 | 21 | 17 | 69 | |||||||
17 | Dirk Jans | S | 3 | NL | 6 | 5 | 6 | 9 | 26 | |||||||
18 | - | - | 3 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
19 | Leo van Geenen | S | 4 | NL | 20 | 17 | 20 | 17 | 74 | |||||||
20 | - | - | 4 | - | 0 | 0 | 0 | 0 | 0 | |||||||
21 | Johan de Heus | S | 4 | NL | 20 | 17 | 17 | 19 | 73 | |||||||
22 | Jan Zumrode | S | 4 | DE | 17 | 17 | 20 | 18 | 72 | |||||||
23 | - | - | 4 | - | 0 | 0 | 0 | 0 | 0 | |||||||
24 | - | - | 4 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
25 | Geert Unterluggauer | S | 5 | NL | 14 | 13 | 18 | 20 | 65 | |||||||
26 | Henk van Hees | S | 5 | NL | 20 | 19 | 21 | 19 | 79 | |||||||
27 | Piet Ulijn | S | 5 | NL | 23 | 22 | 21 | 18 | 84 | |||||||
28 | Jan Swinkels | S | 5 | NL | 19 | 14 | 15 | 16 | 64 | |||||||
29 | Rene Heeren | S | 5 | NL | 19 | 19 | 15 | 16 | 69 | |||||||
30 | Frans van Soest | S | 5 | NL | 17 | 21 | 21 | 18 | 77 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
31 | Oscar Smak | S | 6 | NL | 20 | 20 | 20 | 16 | 76 | |||||||
32 | Koos van Kesteren | S | 6 | NL | 13 | 7 | 12 | 12 | 44 | |||||||
33 | Henri van Manen | S | 6 | NL | 16 | 19 | 17 | 21 | 73 | |||||||
34 | Machil Verweij | S | 6 | NL | 17 | 20 | 20 | 21 | 78 | |||||||
35 | Cor van Eeuwijk | S | 6 | NL | 22 | 23 | 22 | 17 | 84 | |||||||
36 | Ellen van Eeuwijk - Alberda | D | 6 | NL | 19 | 18 | 12 | 19 | 68 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
37 | Henk Verstege | S | 7 | NL | 18 | 18 | 17 | 21 | 74 | |||||||
38 | Bence Pal Fal | S | 7 | NL | 17 | 18 | 18 | 16 | 69 | |||||||
39 | Dirk Bogerd | S | 7 | NL | 19 | 18 | 19 | 16 | 72 | |||||||
40 | Theo van den Heiligenberg | S | 7 | NL | 17 | 14 | 13 | 17 | 61 | |||||||
41 | Alexander van Wijgerden | S | 7 | NL | 19 | 19 | 21 | 17 | 76 | |||||||
42 | Nico Smorenburg | S | 7 | NL | 16 | 18 | 15 | 16 | 65 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
43 | Rudi Vaes | S | 8 | BE | 21 | 22 | 20 | 20 | 83 | |||||||
44 | Michael Messink | S | 8 | NL | 20 | 22 | 23 | 20 | 85 | |||||||
45 | Gerard Messink | S | 8 | NL | 21 | 18 | 18 | 19 | 76 | |||||||
46 | Rick Sloot | S | 8 | NL | 15 | 17 | 14 | 18 | 64 | |||||||
47 | Kenneth Rikkert | S | 8 | NL | 19 | 16 | 21 | 20 | 76 | |||||||
48 | Job Eusterbrock | S | 8 | NL | 18 | 19 | 18 | 19 | 74 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
49 | Erwin Nelisse | S | 9 | NL | 21 | 17 | 21 | 18 | 77 | |||||||
50 | Joke Oosterveen-Berwald | D | 9 | NL | 20 | 16 | 18 | 12 | 66 | |||||||
51 | Nico van de Merbel | S | 9 | NL | 22 | 20 | 22 | 21 | 85 | |||||||
52 | Hans Leemborg | S | 9 | NL | 23 | 22 | 20 | 16 | 81 | |||||||
53 | Casper van Rhenen | S | 9 | NL | 15 | 17 | 16 | 19 | 67 | |||||||
54 | Harry Wolters | S | 9 | NL | 22 | 21 | 20 | 20 | 83 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
55 | Wim Dekker | S | 10 | NL | 22 | 22 | 22 | 20 | 86 | |||||||
56 | - | - | 10 | - | 0 | 0 | 0 | 0 | 0 | |||||||
57 | Willem Aengenend | S | 10 | NL | 24 | 21 | 25 | 24 | 94 | |||||||
58 | Oksana Aengenend-Reshko | D | 10 | NL | 19 | 13 | 18 | 16 | 66 | |||||||
59 | Marcel van den Hurk | S | 10 | NL | 22 | 13 | 19 | 13 | 67 | |||||||
60 | Bas van Gent | S | 10 | NL | 22 | 19 | 21 | 24 | 86 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
61 | Johan van Nimwegen | S | 11 | NL | 22 | 20 | 21 | 20 | 83 | |||||||
62 | Cees van Nimwegen | S | 11 | NL | 19 | 21 | 20 | 23 | 83 | |||||||
63 | Frans van Nimwegen | S | 11 | NL | 19 | 22 | 24 | 21 | 86 | |||||||
64 | Ard-Jan van Huizen | S | 11 | NL | 20 | 24 | 25 | 20 | 89 | |||||||
65 | Jaap Hoek | S | 11 | NL | 22 | 24 | 22 | 19 | 87 | |||||||
66 | Robert Kwakernaat | S | 11 | NL | 19 | 22 | 20 | 23 | 84 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
67 | Aart van Eeuwijk | S | 12 | NL | 19 | 19 | 16 | 17 | 71 | |||||||
68 | Heino Thijssen | S | 12 | NL | 20 | 22 | 17 | 21 | 80 | |||||||
69 | Karel Peppinck Jr | S | 12 | NL | 21 | 24 | 24 | 19 | 88 | |||||||
70 | Jos Knapen | S | 12 | BE | 20 | 17 | 22 | 20 | 79 | |||||||
71 | Angelo Knapen | S | 12 | BE | 21 | 23 | 21 | 22 | 87 | |||||||
72 | Corné de Rijder | S | 12 | NL | 19 | 23 | 19 | 18 | 79 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
73 | Kate Ramaekers | D | 13 | BE | 15 | 19 | 18 | 15 | 67 | |||||||
74 | Edwin Oskam | S | 13 | NL | 21 | 18 | 23 | 20 | 82 | |||||||
75 | Herbert Bosch | S | 13 | NL | 23 | 24 | 20 | 22 | 89 | |||||||
76 | Jan Hogervorst | S | 13 | NL | 21 | 22 | 24 | 21 | 88 | |||||||
77 | Frans van de Laar | S | 13 | BE | 21 | 23 | 24 | 20 | 88 | |||||||
78 | Stef Vaes | S | 13 | BE | 22 | 22 | 23 | 22 | 89 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
79 | Maurits Oskam | S | 14 | NL | 22 | 20 | 16 | 17 | 75 | |||||||
80 | Arthur Man in 't Veld | S | 14 | NL | 20 | 23 | 22 | 21 | 86 | |||||||
81 | Xavier Wertmüller | S | 14 | NL | 23 | 19 | 20 | 21 | 83 | |||||||
82 | Henk De Boer | S | 14 | NL | 21 | 15 | 18 | 19 | 73 | |||||||
83 | Wim van Moort | S | 14 | NL | 16 | 20 | 13 | 16 | 65 | |||||||
84 | Dirk Dekker | S | 14 | NL | 16 | 16 | 16 | 13 | 61 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
85 | Egbert Jager | S | 15 | NL | 19 | 18 | 20 | 19 | 76 | |||||||
86 | Simon Timmermans | S | 15 | NL | 20 | 19 | 20 | 22 | 81 | |||||||
87 | Wim Maarsingh | S | 15 | NL | 21 | 22 | 24 | 19 | 86 | |||||||
88 | Alois Deumens | S | 15 | NL | 21 | 15 | 18 | 18 | 72 | |||||||
89 | Ella Zeiger | D | 15 | DE | 14 | 12 | 18 | 18 | 62 | |||||||
90 | Jörg Zeiger | S | 15 | DE | 19 | 16 | 19 | 20 | 74 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
91 | Marco Vaes | S | 16 | BE | 16 | 19 | 18 | 21 | 74 | |||||||
92 | Marc Demarez | S | 16 | BE | 23 | 22 | 21 | 21 | 87 | |||||||
93 | Nick Schellekens | S | 16 | BE | 24 | 23 | 20 | 18 | 85 | |||||||
94 | Stefan Geysenbergh | S | 16 | BE | 22 | 18 | 15 | 17 | 72 | |||||||
95 | Ivan Peeters | S | 16 | BE | 21 | 22 | 20 | 22 | 85 | |||||||
96 | Tom van Genechten | S | 16 | BE | 16 | 12 | 19 | 18 | 65 |
Nr. | Naam | Cat. | Rotte | Nat. | Blauw vm | Rood vm | Blauw nm | Rood nm | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
97 | Hendrick Wienandts | S | 17 | DE | 24 | 23 | 23 | 22 | 92 | |||||||
98 | Thomas Wermelt | S | 17 | DE | 21 | 23 | 23 | 21 | 88 | |||||||
99 | Martin Kirchbeck | S | 17 | DE | 22 | 23 | 21 | 19 | 85 | |||||||
100 | Armin Dalenoord | S | 17 | NL | 22 | 16 | 23 | 24 | 85 | |||||||
101 | Erwin Tamke | S | 17 | DE | 20 | 20 | 21 | 19 | 80 | |||||||
102 | - | - | 17 | - | 0 | 0 | 0 | 0 | 0 |