8 oktober 2023
LIVE SCORES
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
1 | Bas Verhoog | S | 1 | NL | 15 | 15 | 16 | 18 | 16 | 80 | ||||
2 | Henk Klijnstra | S | 1 | NL | 13 | 14 | 16 | 18 | 21 | 82 | ||||
3 | Sabina de Vos | D | 1 | NL | 11 | 9 | 10 | 14 | 9 | 53 | ||||
4 | Warner Poortman | S | 1 | NL | 11 | 12 | 9 | 17 | 19 | 68 | ||||
5 | - | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | Egbert Couperus | S | 1 | NL | 12 | 15 | 11 | 20 | 22 | 80 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
7 | Niels van Asselt | S | 2 | NL | 21 | 24 | 21 | 22 | 24 | 112 | ||||
8 | Priscilla Krol | D | 2 | NL | 14 | 18 | 21 | 24 | 17 | 94 | ||||
9 | Lorenzo Rusman | J | 2 | NL | 14 | 12 | 16 | 21 | 16 | 79 | ||||
10 | Lubbert Franken | S | 2 | NL | 11 | 15 | 18 | 22 | 18 | 84 | ||||
11 | Maarten Mante | S | 2 | NL | 23 | 17 | 23 | 21 | 20 | 104 | ||||
12 | Kai Messing | S | 2 | NL | 19 | 19 | 20 | 22 | 22 | 102 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
13 | - | - | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | - | - | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | - | - | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | - | - | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | - | - | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | - | - | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
19 | Jacco Hamstra | S | 4 | NL | 23 | 22 | 23 | 23 | 23 | 114 | ||||
20 | Stijn Hamstra | S | 4 | NL | 18 | 22 | 16 | 21 | 19 | 96 | ||||
21 | Anna Hamstra | D | 4 | NL | 20 | 21 | 17 | 19 | 23 | 100 | ||||
22 | Demi Smith | D | 4 | NL | 21 | 23 | 18 | 22 | 23 | 107 | ||||
23 | Kay Jogems | S | 4 | NL | 17 | 25 | 20 | 21 | 22 | 105 | ||||
24 | David Shore | S | 4 | NL | 20 | 22 | 20 | 22 | 24 | 108 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
25 | Klaas van Olst | S | 5 | NL | 12 | 9 | 12 | 17 | 19 | 69 | ||||
26 | Gerrie Roskam | D | 5 | NL | 15 | 15 | 18 | 15 | 19 | 82 | ||||
27 | Wim Roskam | S | 5 | NL | 19 | 21 | 16 | 19 | 20 | 95 | ||||
28 | Filip Wynants | S | 5 | NL | 14 | 14 | 13 | 18 | 12 | 71 | ||||
29 | - | - | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
30 | Karsten Niemann | S | 5 | DE | 16 | 15 | 17 | 17 | 19 | 84 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
31 | Harold van den Heuvel | S | 6 | NL | 17 | 18 | 17 | 19 | 20 | 91 | ||||
32 | Pieter Themmen | S | 6 | NL | 12 | 14 | 8 | 14 | 11 | 59 | ||||
33 | Perry Moraal | S | 6 | NL | 13 | 14 | 12 | 20 | 23 | 82 | ||||
34 | Kees Rose | S | 6 | NL | 13 | 15 | 7 | 12 | 16 | 63 | ||||
35 | - | - | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
36 | Hans Schroten | S | 6 | NL | 17 | 22 | 20 | 22 | 22 | 103 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
37 | Machil Verweij | S | 7 | NL | 20 | 23 | 22 | 21 | 23 | 109 | ||||
38 | Chrissy van der Valk | D | 7 | NL | 9 | 7 | 7 | 9 | 11 | 43 | ||||
39 | Kimberley Roersma | D | 7 | NL | 6 | 12 | 8 | 14 | 14 | 54 | ||||
40 | Jolanda Dekker | D | 7 | NL | 15 | 13 | 16 | 16 | 15 | 75 | ||||
41 | Gregor Meier | S | 7 | DE | 16 | 23 | 17 | 20 | 22 | 98 | ||||
42 | Patricia Meier | D | 7 | DE | 14 | 20 | 13 | 17 | 22 | 86 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
43 | Nico van de Merbel | S | 8 | NL | 18 | 23 | 19 | 23 | 23 | 106 | ||||
44 | Erwin Nelisse | S | 8 | NL | 16 | 19 | 10 | 23 | 18 | 86 | ||||
45 | Joke Oosterveen-Berwald | D | 8 | NL | 18 | 19 | 7 | 15 | 22 | 81 | ||||
46 | Hans Leemborg | S | 8 | NL | 18 | 21 | 17 | 21 | 20 | 97 | ||||
47 | Wim Mante | S | 8 | NL | 21 | 21 | 12 | 23 | 24 | 101 | ||||
48 | Rudi Vaes | S | 8 | BE | 17 | 23 | 18 | 22 | 24 | 104 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
49 | Marc Beijer | S | 9 | NL | 23 | 24 | 24 | 24 | 24 | 119 | ||||
50 | Sanne Hartman | D | 9 | NL | 18 | 17 | 16 | 21 | 24 | 96 | ||||
51 | Ko van Gent | S | 9 | NL | 20 | 23 | 22 | 24 | 24 | 113 | ||||
52 | Tabitha Cornelissen | D | 9 | NL | 11 | 19 | 18 | 18 | 23 | 89 | ||||
53 | Gerritjan Nijkamp | S | 9 | NL | 15 | 21 | 19 | 24 | 23 | 102 | ||||
54 | Leon Nijkamp | J | 9 | NL | 16 | 19 | 11 | 20 | 21 | 87 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
55 | Karel Peppinck Jr | S | 10 | NL | 24 | 24 | 23 | 24 | 24 | 119 | ||||
56 | Frans van de Laar | S | 10 | BE | 22 | 21 | 19 | 23 | 24 | 109 | ||||
57 | Martin van Zwolgen | S | 10 | NL | 24 | 23 | 22 | 25 | 24 | 118 | ||||
58 | Antoinette Peppinck | D | 10 | NL | 14 | 12 | 12 | 14 | 18 | 70 | ||||
59 | Henri van Endert | S | 10 | BE | 13 | 16 | 16 | 19 | 22 | 86 | ||||
60 | Ferdi Ohlert | S | 10 | DE | 17 | 19 | 20 | 19 | 20 | 95 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
61 | Roderick Veer | S | 11 | NL | 13 | 14 | 14 | 15 | 16 | 72 | ||||
62 | Adriaan Veer | S | 11 | NL | 20 | 22 | 19 | 17 | 19 | 97 | ||||
63 | Laurens Veer | S | 11 | NL | 16 | 12 | 16 | 22 | 18 | 84 | ||||
64 | Henk Koelewijn | S | 11 | NL | 14 | 19 | 17 | 19 | 19 | 88 | ||||
65 | Micha Weis | S | 11 | NL | 19 | 20 | 21 | 23 | 20 | 103 | ||||
66 | Rik Weis | J | 11 | NL | 12 | 19 | 16 | 18 | 22 | 87 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
67 | Dick Katgert | S | 12 | NL | 16 | 20 | 18 | 22 | 21 | 97 | ||||
68 | Martijn Wolsink | S | 12 | NL | 19 | 21 | 19 | 20 | 24 | 103 | ||||
69 | Sanne Michiels | D | 12 | NL | 19 | 19 | 19 | 19 | 21 | 97 | ||||
70 | Marcel van den Hurk | S | 12 | NL | 15 | 20 | 16 | 22 | 18 | 91 | ||||
71 | André Lensing | S | 12 | DE | 18 | 18 | 19 | 23 | 22 | 100 | ||||
72 | Stef Vaes | S | 12 | BE | 20 | 20 | 22 | 24 | 25 | 111 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
73 | Kate Ramaekers | D | 13 | BE | 15 | 22 | 14 | 16 | 19 | 86 | ||||
74 | Edwin Oskam | S | 13 | NL | 13 | 17 | 18 | 21 | 24 | 93 | ||||
75 | Herbert Bosch | S | 13 | NL | 22 | 25 | 21 | 22 | 24 | 114 | ||||
76 | Dick Timmermans | S | 13 | NL | 19 | 22 | 15 | 22 | 21 | 99 | ||||
77 | Jan Hogervorst | S | 13 | NL | 20 | 23 | 16 | 23 | 23 | 105 | ||||
78 | Evert van der Weerd | S | 13 | NL | 16 | 24 | 15 | 19 | 23 | 97 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
79 | Angelo Knapen | S | 14 | BE | 20 | 20 | 17 | 21 | 23 | 101 | ||||
80 | Arthur Man In 'T Veld | S | 14 | NL | 22 | 24 | 16 | 23 | 22 | 107 | ||||
81 | Maurits Oskam | S | 14 | NL | 21 | 18 | 19 | 22 | 23 | 103 | ||||
82 | Xavier Wertmüller | S | 14 | NL | 21 | 18 | 15 | 22 | 22 | 98 | ||||
83 | Jos Knapen | S | 14 | BE | 24 | 24 | 20 | 24 | 25 | 117 | ||||
84 | Wim van Moort | S | 14 | NL | 14 | 16 | 15 | 19 | 23 | 87 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
85 | Bruno Krouwel | S | 15 | NL | 21 | 22 | 15 | 20 | 20 | 98 | ||||
86 | Mark van Til | S | 15 | NL | 20 | 22 | 14 | 20 | 23 | 99 | ||||
87 | Reinout Scheffers | S | 15 | NL | 10 | 11 | 11 | 17 | 11 | 60 | ||||
88 | Walther Husman | S | 15 | NL | 8 | 7 | 5 | 14 | 8 | 42 | ||||
89 | Heidi Svoboda | D | 15 | NL | 8 | 9 | 5 | 10 | 8 | 40 | ||||
90 | Hubert van de Manakker | S | 15 | NL | 22 | 18 | 18 | 24 | 24 | 106 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
91 | Luutzen Antonides | S | 16 | NL | 18 | 21 | 20 | 21 | 23 | 103 | ||||
92 | Johannes van der Wal | S | 16 | NL | 21 | 24 | 17 | 22 | 24 | 108 | ||||
93 | Meint Jager | S | 16 | NL | 14 | 18 | 15 | 18 | 19 | 84 | ||||
94 | - | - | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
95 | Jan Taverne | S | 16 | NL | 14 | 18 | 15 | 18 | 21 | 86 | ||||
96 | Fred Lentz | S | 16 | NL | 16 | 15 | 18 | 19 | 18 | 86 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
97 | Stefan Geysenbergh | S | 17 | BE | 17 | 21 | 20 | 22 | 22 | 102 | ||||
98 | Ivan Peeters | S | 17 | BE | 20 | 24 | 20 | 21 | 25 | 110 | ||||
99 | Tom van Genechten | S | 17 | BE | 17 | 22 | 17 | 16 | 23 | 95 | ||||
100 | Marc Demarez | S | 17 | BE | 21 | 21 | 20 | 22 | 24 | 108 | ||||
101 | Lubbert Bodzinga | S | 17 | NL | 20 | 16 | 22 | 24 | 24 | 106 | ||||
102 | Tie Franke | S | 17 | NL | 19 | 22 | 20 | 25 | 19 | 105 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
103 | Ella Zeiger | D | 18 | DE | 13 | 21 | 16 | 19 | 19 | 88 | ||||
104 | Jörg Zeiger | S | 18 | DE | 13 | 19 | 14 | 18 | 20 | 84 | ||||
105 | Erwin Tamke | S | 18 | DE | 18 | 20 | 17 | 21 | 23 | 99 | ||||
106 | Johan de Heus | S | 18 | NL | 19 | 16 | 16 | 18 | 23 | 92 | ||||
107 | Jan Arisse | S | 18 | NL | 11 | 18 | 19 | 21 | 24 | 93 | ||||
108 | Dirk Bogerd | S | 18 | NL | 17 | 19 | 17 | 19 | 23 | 95 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
109 | Hendrick Wienandts | S | 19 | DE | 20 | 24 | 22 | 24 | 25 | 115 | ||||
110 | Stuie Klijnstra | S | 19 | NL | 18 | 18 | 22 | 23 | 23 | 104 | ||||
111 | Rico Wollschläger | S | 19 | DE | 21 | 23 | 17 | 23 | 25 | 109 | ||||
112 | Bernhard Imhof | S | 19 | DE | 14 | 19 | 18 | 21 | 21 | 93 | ||||
113 | Willem Aengenend | S | 19 | NL | 22 | 23 | 21 | 22 | 25 | 113 | ||||
114 | Oksana Aengenend-Reshko | D | 19 | NL | 20 | 22 | 17 | 19 | 25 | 103 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
115 | - | - | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
116 | - | - | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
117 | - | - | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
118 | - | - | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
119 | - | - | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
120 | - | - | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 |