10 april 2023
LIVE SCORES
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
1 | Gert Borghuis | S | 1 | NL | 19 | 17 | 18 | 18 | 17 | 89 | ||||||
2 | Erwin Kosters | S | 1 | NL | 10 | 9 | 15 | 11 | 9 | 54 | ||||||
3 | Gerrit Poortman | S | 1 | NL | 16 | 16 | 17 | 12 | 12 | 73 | ||||||
4 | Mireille Lammers | D | 1 | NL | 16 | 17 | 18 | 15 | 12 | 78 | ||||||
5 | Branco Kolkman | S | 1 | NL | 19 | 19 | 18 | 13 | 16 | 85 | ||||||
6 | Jaap Roos | S | 1 | NL | 13 | 8 | 13 | 10 | 11 | 55 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
7 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Rowdy ter Voert | S | 2 | NL | 19 | 16 | 18 | 14 | 15 | 82 | ||||||
10 | Jeffrey Nijhuis | S | 2 | NL | 18 | 15 | 18 | 16 | 12 | 79 | ||||||
11 | Willem Juffer | S | 2 | BE | 15 | 14 | 16 | 16 | 11 | 72 | ||||||
12 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
13 | Inger Meijer | D | 3 | NL | 16 | 13 | 15 | 9 | 5 | 58 | ||||||
14 | Jan Meijer | S | 3 | NL | 17 | 18 | 16 | 13 | 12 | 76 | ||||||
15 | Dany Verbeeck | S | 3 | BE | 20 | 12 | 19 | 12 | 12 | 75 | ||||||
16 | Daisy Verbeeck | D | 3 | BE | 16 | 17 | 16 | 17 | 16 | 82 | ||||||
17 | Stefan Somers | S | 3 | NL | 17 | 18 | 19 | 20 | 15 | 89 | ||||||
18 | - | - | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
19 | - | - | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
20 | - | - | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
21 | Marcel van Seventer | S | 4 | NL | 20 | 0 | 15 | 15 | 0 | 50 | ||||||
22 | Ard-Jan van Huizen | S | 4 | NL | 18 | 20 | 19 | 16 | 16 | 89 | ||||||
23 | Jan Robert Callenbach | S | 4 | NL | 19 | 20 | 18 | 17 | 13 | 87 | ||||||
24 | Stef Vaes | S | 4 | BE | 19 | 16 | 20 | 17 | 17 | 89 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
25 | Oscar Smak | S | 5 | NL | 17 | 19 | 16 | 15 | 15 | 82 | ||||||
26 | Koos van Kesteren | S | 5 | NL | 10 | 8 | 7 | 6 | 9 | 40 | ||||||
27 | Rian Toonen | S | 5 | NL | 15 | 15 | 13 | 10 | 13 | 66 | ||||||
28 | Hubert van de Manakker | S | 5 | NL | 20 | 14 | 20 | 15 | 16 | 85 | ||||||
29 | - | - | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
30 | - | - | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
31 | Andre Petersen | S | 6 | NL | 13 | 14 | 17 | 11 | 14 | 69 | ||||||
32 | Vincent Brinkman | S | 6 | NL | 15 | 16 | 18 | 10 | 14 | 73 | ||||||
33 | Gregor Meier | S | 6 | DE | 17 | 17 | 18 | 15 | 13 | 80 | ||||||
34 | Patricia Meier | D | 6 | DE | 11 | 14 | 13 | 16 | 10 | 64 | ||||||
35 | Dave van Lent | S | 6 | NL | 18 | 14 | 16 | 9 | 14 | 71 | ||||||
36 | Jacky van Koolwijk | S | 6 | NL | 17 | 16 | 19 | 15 | 14 | 81 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
37 | Kenneth Rikkert | S | 7 | NL | 15 | 12 | 17 | 12 | 14 | 70 | ||||||
38 | Job Eusterbrock | S | 7 | NL | 19 | 15 | 19 | 14 | 14 | 81 | ||||||
39 | Gerritjan Nijkamp | S | 7 | NL | 16 | 19 | 19 | 11 | 17 | 82 | ||||||
40 | Leon Nijkamp | J | 7 | NL | 20 | 14 | 16 | 13 | 16 | 79 | ||||||
41 | Freek Ten Dam | S | 7 | NL | 16 | 17 | 19 | 14 | 14 | 80 | ||||||
42 | - | - | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
43 | Gerard Messink | S | 8 | NL | 15 | 13 | 14 | 17 | 17 | 76 | ||||||
44 | Rick Sloot | S | 8 | NL | 17 | 15 | 18 | 14 | 12 | 76 | ||||||
45 | Demi Smith | D | 8 | NL | 19 | 10 | 19 | 14 | 15 | 77 | ||||||
46 | Daniel Smith | S | 8 | NL | 18 | 18 | 15 | 17 | 15 | 83 | ||||||
47 | Sander Merlijn | S | 8 | NL | 18 | 18 | 19 | 14 | 9 | 78 | ||||||
48 | Michael Messink | S | 8 | NL | 19 | 15 | 15 | 18 | 15 | 82 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
49 | Kiek Van Ieperen | S | 9 | NL | 20 | 17 | 19 | 19 | 17 | 92 | ||||||
50 | Michiel van Ieperen | S | 9 | NL | 19 | 20 | 20 | 15 | 16 | 90 | ||||||
51 | Pieter Oosterwijk | S | 9 | NL | 17 | 18 | 15 | 17 | 18 | 85 | ||||||
52 | Jochem Hoogendoorn | S | 9 | NL | 17 | 18 | 19 | 12 | 17 | 83 | ||||||
53 | Harry Wolters | S | 9 | NL | 20 | 18 | 17 | 15 | 15 | 85 | ||||||
54 | Arie Renes | S | 9 | NL | 15 | 17 | 15 | 10 | 10 | 67 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
55 | Roy Bremer | S | 10 | NL | 18 | 19 | 20 | 14 | 16 | 87 | ||||||
56 | Kris Bremer | J | 10 | NL | 17 | 18 | 18 | 11 | 17 | 81 | ||||||
57 | René Lansink | S | 10 | NL | 19 | 16 | 16 | 16 | 17 | 84 | ||||||
58 | Olaf Peters | S | 10 | NL | 19 | 20 | 17 | 15 | 19 | 90 | ||||||
59 | Norbert Timmermans | S | 10 | NL | 20 | 17 | 19 | 19 | 16 | 91 | ||||||
60 | Fred Lentz | S | 10 | NL | 17 | 14 | 16 | 14 | 18 | 79 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
61 | Roberto Hormes | S | 11 | NL | 18 | 14 | 19 | 14 | 15 | 80 | ||||||
62 | Ruud Schuurman | S | 11 | NL | 18 | 19 | 20 | 18 | 16 | 91 | ||||||
63 | John Keuben | S | 11 | NL | 19 | 20 | 19 | 16 | 20 | 94 | ||||||
64 | Henk Verstege | S | 11 | NL | 18 | 19 | 18 | 15 | 13 | 83 | ||||||
65 | Dirk Bogerd | S | 11 | NL | 20 | 14 | 17 | 17 | 16 | 84 | ||||||
66 | Wim van Hirtum | S | 11 | NL | 18 | 16 | 19 | 15 | 17 | 85 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
67 | - | - | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
68 | - | - | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
69 | Burkhard Greife | S | 12 | DE | 19 | 16 | 16 | 16 | 16 | 83 | ||||||
70 | Christiane Greife | D | 12 | DE | 10 | 15 | 8 | 11 | 7 | 51 | ||||||
71 | Jan Swinkels | S | 12 | NL | 17 | 15 | 16 | 15 | 14 | 77 | ||||||
72 | Frans van Soest | S | 12 | NL | 19 | 14 | 17 | 17 | 19 | 86 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
73 | Mark Wienholts | S | 13 | NL | 20 | 20 | 20 | 17 | 19 | 96 | ||||||
74 | Harry van Veldhuizen | S | 13 | NL | 20 | 17 | 16 | 19 | 16 | 88 | ||||||
75 | Peet Berntsen | S | 13 | NL | 19 | 19 | 19 | 17 | 20 | 94 | ||||||
76 | Gero Buchartz | S | 13 | DE | 18 | 17 | 17 | 15 | 13 | 80 | ||||||
77 | Theo Weiß | S | 13 | DE | 16 | 18 | 16 | 15 | 11 | 76 | ||||||
78 | Kai Messing | S | 13 | NL | 20 | 20 | 20 | 17 | 11 | 88 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
79 | Johan de Heus | S | 14 | NL | 19 | 13 | 16 | 12 | 13 | 73 | ||||||
80 | Jan Arisse | S | 14 | NL | 19 | 19 | 19 | 15 | 17 | 89 | ||||||
81 | Shari Ruske | D | 14 | DE | 19 | 14 | 18 | 16 | 16 | 83 | ||||||
82 | Christian Vadder | S | 14 | DE | 19 | 18 | 19 | 12 | 18 | 86 | ||||||
83 | Lars Visser | S | 14 | NL | 20 | 20 | 18 | 19 | 15 | 92 | ||||||
84 | Jos Visser | S | 14 | NL | 18 | 15 | 16 | 12 | 13 | 74 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
85 | Marc Beijer | S | 15 | NL | 20 | 18 | 19 | 18 | 18 | 93 | ||||||
86 | Sanne Hartman | D | 15 | NL | 17 | 18 | 17 | 14 | 14 | 80 | ||||||
87 | Björn van Kaam | S | 15 | NL | 20 | 16 | 17 | 16 | 17 | 86 | ||||||
88 | Tabitha Cornelissen | D | 15 | NL | 17 | 12 | 16 | 10 | 11 | 66 | ||||||
89 | Ko van Gent | S | 15 | NL | 20 | 18 | 19 | 18 | 20 | 95 | ||||||
90 | Jaimy de Koning | S | 15 | NL | 20 | 18 | 18 | 16 | 14 | 86 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
91 | Fred Huisman | S | 16 | NL | 18 | 14 | 17 | 14 | 17 | 80 | ||||||
92 | Erwin Nelisse | S | 16 | NL | 17 | 16 | 18 | 19 | 18 | 88 | ||||||
93 | Joke Oosterveen-Berwald | D | 16 | NL | 17 | 15 | 17 | 12 | 13 | 74 | ||||||
94 | Nico van de Merbel | S | 16 | NL | 18 | 13 | 15 | 17 | 17 | 80 | ||||||
95 | Hans Leemborg | S | 16 | NL | 15 | 19 | 18 | 14 | 14 | 80 | ||||||
96 | Rudi Vaes | S | 16 | NL | 20 | 20 | 17 | 19 | 17 | 93 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
97 | Jan Harm Oosterhuis | S | 17 | NL | 20 | 19 | 19 | 18 | 20 | 96 | ||||||
98 | Lubbert Bodzinga | S | 17 | NL | 20 | 17 | 19 | 17 | 17 | 90 | ||||||
99 | Angelo Knapen | S | 17 | BE | 19 | 16 | 20 | 18 | 13 | 86 | ||||||
100 | Jos Knapen | S | 17 | BE | 19 | 17 | 20 | 16 | 18 | 90 | ||||||
101 | Cor van Eeuwijk | S | 17 | NL | 20 | 17 | 17 | 20 | 20 | 94 | ||||||
102 | Ellen van Eeuwijk-Alberda | D | 17 | NL | 18 | 15 | 19 | 12 | 13 | 77 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
103 | Willem Aengenend | S | 18 | NL | 20 | 18 | 20 | 16 | 16 | 90 | ||||||
104 | Oksana Aengenend-Reshko | D | 18 | NL | 18 | 20 | 16 | 15 | 19 | 88 | ||||||
105 | Marcel van den Hurk | S | 18 | NL | 20 | 14 | 17 | 16 | 18 | 85 | ||||||
106 | André Lensing | S | 18 | DE | 18 | 18 | 19 | 17 | 15 | 87 | ||||||
107 | Wim Dekker | S | 18 | NL | 18 | 17 | 19 | 16 | 15 | 85 | ||||||
108 | Bernhard Bakker | S | 18 | NL | 18 | 17 | 18 | 14 | 12 | 79 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
109 | Kevin Scigalla | S | 19 | DE | 19 | 16 | 16 | 16 | 16 | 83 | ||||||
110 | Marius Elpers | S | 19 | DE | 18 | 18 | 19 | 16 | 18 | 89 | ||||||
111 | Martje Meyer | D | 19 | DE | 18 | 20 | 16 | 14 | 11 | 79 | ||||||
112 | Zerfass Philipp | S | 19 | DE | 19 | 19 | 18 | 16 | 15 | 87 | ||||||
113 | Hans Kosel | S | 19 | DE | 18 | 16 | 18 | 14 | 13 | 79 | ||||||
114 | Daniel Ruß | S | 19 | DE | 20 | 19 | 18 | 14 | 13 | 84 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
115 | Kevin Bloemendaal | S | 20 | NL | 16 | 15 | 18 | 17 | 19 | 85 | ||||||
116 | - | - | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
117 | Jan van Tilburg | S | 20 | NL | 16 | 17 | 13 | 16 | 17 | 79 | ||||||
118 | Koen Gouweloos | S | 20 | NL | 18 | 13 | 20 | 16 | 17 | 84 | ||||||
119 | Britt De Kruijf | D | 20 | NL | 18 | 12 | 13 | 13 | 15 | 71 | ||||||
120 | Gerrit Hartman | S | 20 | NL | 15 | 13 | 14 | 12 | 6 | 60 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
121 | Peter Schafmeister | S | 21 | DE | 18 | 19 | 20 | 17 | 14 | 88 | ||||||
122 | Erwin Tamke | S | 21 | DE | 20 | 17 | 18 | 17 | 17 | 89 | ||||||
123 | Oeno Cuperi | S | 21 | NL | 18 | 17 | 17 | 15 | 18 | 85 | ||||||
124 | - | - | 21 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
125 | Nanko Stevens | S | 21 | NL | 17 | 17 | 19 | 14 | 17 | 84 | ||||||
126 | - | - | 21 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
127 | Thomas Maassen | S | 22 | DE | 17 | 16 | 19 | 14 | 19 | 85 | ||||||
128 | Kevin Huelser | S | 22 | DE | 17 | 16 | 16 | 15 | 16 | 80 | ||||||
129 | Philipp Deußen | S | 22 | DE | 16 | 15 | 17 | 15 | 16 | 79 | ||||||
130 | - | - | 22 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
131 | Esther Kamphuis | D | 22 | NL | 20 | 16 | 19 | 11 | 14 | 80 | ||||||
132 | Bas van den Brink | S | 22 | NL | 20 | 18 | 20 | 18 | 19 | 95 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
133 | Jorn Walterscheid | S | 23 | DE | 19 | 20 | 18 | 14 | 14 | 85 | ||||||
134 | Nadine Walterscheid | D | 23 | DE | 18 | 17 | 11 | 13 | 12 | 71 | ||||||
135 | Rico Wollschläger | S | 23 | DE | 20 | 18 | 19 | 18 | 20 | 95 | ||||||
136 | Bernhard Imhof | S | 23 | DE | 18 | 17 | 18 | 15 | 16 | 84 | ||||||
137 | Karol Warszewski | S | 23 | DE | 20 | 17 | 17 | 17 | 15 | 86 | ||||||
138 | Timo Kessel | S | 23 | DE | 19 | 18 | 18 | 15 | 15 | 85 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
139 | Jan Leen Korteweg | S | 24 | NL | 18 | 20 | 17 | 14 | 12 | 81 | ||||||
140 | Anja Korteweg-Dannen | D | 24 | NL | 17 | 17 | 14 | 18 | 13 | 79 | ||||||
141 | Ernst Pfeffer | S | 24 | NL | 12 | 15 | 16 | 14 | 11 | 68 | ||||||
142 | Marco Verhoef | S | 24 | NL | 16 | 15 | 20 | 12 | 16 | 79 | ||||||
143 | Ella Zeiger | D | 24 | DE | 17 | 15 | 16 | 12 | 13 | 73 | ||||||
144 | Jörg Zeiger | S | 24 | DE | 10 | 13 | 14 | 14 | 13 | 64 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
145 | Frans van de Laar | S | 25 | NL | 18 | 19 | 16 | 16 | 16 | 85 | ||||||
146 | Karel Peppinck Jr | S | 25 | NL | 19 | 19 | 19 | 19 | 19 | 95 | ||||||
147 | Martin van Zwolgen | S | 25 | NL | 20 | 18 | 20 | 18 | 19 | 95 | ||||||
148 | Tom van Genechten | S | 25 | BE | 16 | 16 | 17 | 13 | 13 | 75 | ||||||
149 | Thomas Kopp | S | 25 | DE | 17 | 15 | 19 | 12 | 18 | 81 | ||||||
150 | Volkmar Ebeling | S | 25 | DE | 17 | 15 | 15 | 14 | 13 | 74 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
151 | Leonard van Antwerpen | S | 26 | NL | 17 | 14 | 15 | 15 | 18 | 79 | ||||||
152 | Bernard Vergne | S | 26 | NL | 17 | 15 | 20 | 16 | 18 | 86 | ||||||
153 | - | - | 26 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
154 | Reinhold Grosse | S | 26 | DE | 12 | 9 | 7 | 10 | 6 | 44 | ||||||
155 | Thorsten Kathke | S | 26 | DE | 13 | 12 | 15 | 14 | 13 | 67 | ||||||
156 | Meik Bloebaum | S | 26 | DE | 18 | 17 | 19 | 15 | 19 | 88 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
157 | Hendrick Wienandts | S | 27 | DE | 20 | 20 | 19 | 19 | 18 | 96 | ||||||
158 | Jens Stahl | S | 27 | DE | 17 | 18 | 16 | 18 | 13 | 82 | ||||||
159 | Stuie Klijnstra | S | 27 | NL | 17 | 15 | 16 | 13 | 17 | 78 | ||||||
160 | Martin Kirchbeck | S | 27 | DE | 17 | 19 | 17 | 15 | 17 | 85 | ||||||
161 | Armin Dalenoord | S | 27 | NL | 18 | 20 | 18 | 15 | 19 | 90 | ||||||
162 | Tie Franke | S | 27 | NL | 20 | 17 | 19 | 19 | 18 | 93 |