1 oktober 2022
LIVE SCORES
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
1 | Daniël van der Weijden | H | 1 | NL | 20 | 22 | 23 | 21 | 86 | |||||
2 | Sanne Hartman | D | 1 | NL | 16 | 18 | 16 | 15 | 65 | |||||
3 | Björn van Kaam | H | 1 | NL | 20 | 23 | 21 | 25 | 89 | |||||
4 | Marc Beijer | H | 1 | NL | 23 | 22 | 23 | 23 | 91 | |||||
5 | Tabitha Cornelissen | D | 1 | NL | 21 | 14 | 16 | 18 | 69 | |||||
6 | - | - | 1 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
7 | Marco Dekkers | H | 2 | NL | 14 | 15 | 12 | 17 | 58 | |||||
8 | Herbert Teulings | S | 2 | NL | 21 | 17 | 17 | 16 | 71 | |||||
9 | Cees Ploegmakers | V | 2 | NL | 23 | 20 | 19 | 17 | 79 | |||||
10 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 | |||||
11 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 | |||||
12 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
13 | Kay Jogems | H | 3 | NL | 19 | 24 | 22 | 22 | 87 | |||||
14 | Britt De Kruijf | D | 3 | NL | 18 | 18 | 21 | 15 | 72 | |||||
15 | David Shore | H | 3 | GB | 24 | 23 | 21 | 22 | 90 | |||||
16 | Rudi Vaes | S | 3 | B | 23 | 18 | 22 | 22 | 85 | |||||
17 | - | - | 3 | - | 0 | 0 | 0 | 0 | 0 | |||||
18 | - | - | 3 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
19 | Ricardo van Isselt | H | 4 | NL | 21 | 21 | 18 | 21 | 81 | |||||
20 | Michael Huisman | H | 4 | NL | 23 | 22 | 21 | 23 | 89 | |||||
21 | Alois Deumens | S | 4 | NL | 19 | 21 | 21 | 20 | 81 | |||||
22 | Frans van Soest | S | 4 | NL | 21 | 23 | 23 | 21 | 88 | |||||
23 | Pieter Themmen | H | 4 | NL | 17 | 11 | 14 | 14 | 56 | |||||
24 | Kevin Bloemendaal | H | 4 | NL | 22 | 23 | 20 | 23 | 88 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
25 | Robert Kwakernaat | S | 5 | NL | 22 | 18 | 19 | 19 | 78 | |||||
26 | Alexander van Wijgerden | H | 5 | NL | 22 | 17 | 22 | 18 | 79 | |||||
27 | - | - | 5 | - | 0 | 0 | 0 | 0 | 0 | |||||
28 | Lola Wagenvoort | D | 5 | NL | 21 | 18 | 20 | 18 | 77 | |||||
29 | Serge Wagenvoort | H | 5 | NL | 23 | 18 | 22 | 22 | 85 | |||||
30 | - | - | 5 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
31 | Julia Heuten | D | 6 | NL | 20 | 17 | 17 | 15 | 69 | |||||
32 | Kenneth Rikkert | H | 6 | NL | 20 | 21 | 19 | 16 | 76 | |||||
33 | Hubert van de Manakker | S | 6 | NL | 22 | 22 | 22 | 18 | 84 | |||||
34 | Natasja Tamara Sonnevelt-Hoogendoorn | D | 6 | NL | 10 | 8 | 8 | 12 | 38 | |||||
35 | Cor van Eeuwijk | V | 6 | NL | 21 | 19 | 22 | 21 | 83 | |||||
36 | Ellen van Eeuwijk | D | 6 | NL | 13 | 19 | 17 | 18 | 67 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
37 | Andre Petersen | S | 7 | NL | 19 | 17 | 17 | 19 | 72 | |||||
38 | Jos van Roy | H | 7 | NL | 13 | 14 | 16 | 11 | 54 | |||||
39 | Bryan de Weever | H | 7 | NL | 20 | 11 | 11 | 12 | 54 | |||||
40 | Vincent Brinkman | H | 7 | NL | 20 | 15 | 15 | 18 | 68 | |||||
41 | Jörg Zeiger | S | 7 | D | 21 | 12 | 16 | 15 | 64 | |||||
42 | Ella Zeiger | D | 7 | D | 12 | 15 | 15 | 15 | 57 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
43 | - | - | 8 | - | 0 | 0 | 0 | 0 | 0 | |||||
44 | Johan van Nimwegen | H | 8 | NL | 24 | 21 | 15 | 21 | 81 | |||||
45 | Frans van Nimwegen | V | 8 | NL | 24 | 19 | 20 | 22 | 85 | |||||
46 | Marco van Nimwegen | H | 8 | NL | 22 | 14 | 18 | 17 | 71 | |||||
47 | Jaap Hoek | H | 8 | NL | 24 | 22 | 23 | 18 | 87 | |||||
48 | Ard-Jan van Huizen | H | 8 | NL | 24 | 22 | 21 | 23 | 90 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
49 | - | - | 9 | - | 0 | 0 | 0 | 0 | 0 | |||||
50 | Rick Sloot | H | 9 | NL | 18 | 20 | 15 | 14 | 67 | |||||
51 | Gerard Messink | S | 9 | NL | 22 | 16 | 21 | 19 | 78 | |||||
52 | Michael Messink | H | 9 | NL | 19 | 21 | 21 | 19 | 80 | |||||
53 | Willem Aengenend | H | 9 | NL | 21 | 22 | 22 | 20 | 85 | |||||
54 | Nanko Stevens | H | 9 | NL | 23 | 16 | 23 | 16 | 78 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
55 | Wim Dekker | M | 10 | NL | 21 | 22 | 21 | 19 | 83 | |||||
56 | Bernhard Bakker | S | 10 | NL | 19 | 15 | 15 | 20 | 69 | |||||
57 | Jelle Hartman | H | 10 | NL | 17 | 15 | 20 | 14 | 66 | |||||
58 | Jan Arisse | S | 10 | NL | 20 | 22 | 19 | 21 | 82 | |||||
59 | Bas van Gent | H | 10 | NL | 20 | 14 | 17 | 21 | 72 | |||||
60 | - | - | 10 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
61 | - | - | 11 | - | 0 | 0 | 0 | 0 | 0 | |||||
62 | Mary Jane Sindorf | D | 11 | NL | 21 | 21 | 24 | 21 | 87 | |||||
63 | - | - | 11 | - | 0 | 0 | 0 | 0 | 0 | |||||
64 | Ko van Gent | H | 11 | NL | 24 | 22 | 22 | 22 | 90 | |||||
65 | Lubbert Franken | H | 11 | NL | 20 | 17 | 17 | 19 | 73 | |||||
66 | Luca van der Spelt | J | 11 | NL | 25 | 21 | 23 | 21 | 90 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
67 | Paul van Heijningen | S | 12 | NL | 20 | 13 | 20 | 20 | 73 | |||||
68 | Joke Oosterveen-Berwald | D | 12 | NL | 19 | 17 | 18 | 20 | 74 | |||||
69 | Nico van de Merbel | S | 12 | NL | 22 | 21 | 20 | 22 | 85 | |||||
70 | Erwin Nelisse | H | 12 | NL | 21 | 21 | 23 | 22 | 87 | |||||
71 | Hans Leemborg | S | 12 | NL | 15 | 18 | 17 | 17 | 67 | |||||
72 | - | - | 12 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
73 | - | - | 13 | - | 0 | 0 | 0 | 0 | 0 | |||||
74 | Dirk Bogerd | V | 13 | NL | 21 | 20 | 18 | 17 | 76 | |||||
75 | Fred Poolman | H | 13 | NL | 17 | 16 | 18 | 20 | 71 | |||||
76 | Richard de Pree | H | 13 | NL | 18 | 17 | 17 | 20 | 72 | |||||
77 | Stephan Soolsma | H | 13 | NL | 15 | 20 | 17 | 16 | 68 | |||||
78 | Korne Barendregt | H | 13 | NL | 18 | 20 | 19 | 19 | 76 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
79 | Armin Dalenoord | H | 14 | NL | 21 | 22 | 22 | 22 | 87 | |||||
80 | Stuie Klijnstra | H | 14 | NL | 17 | 18 | 18 | 19 | 72 | |||||
81 | Bas van den Brink | H | 14 | NL | 21 | 21 | 24 | 20 | 86 | |||||
82 | Henk Zijlmans | S | 14 | NL | 19 | 22 | 18 | 20 | 79 | |||||
83 | Adriaan Veer | V | 14 | NL | 20 | 19 | 17 | 14 | 70 | |||||
84 | Henk Koelewijn | S | 14 | NL | 22 | 18 | 23 | 18 | 81 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
85 | Rene Heeren | S | 15 | NL | 19 | 22 | 21 | 16 | 78 | |||||
86 | Jan Swinkels | V | 15 | NL | 17 | 12 | 19 | 16 | 64 | |||||
87 | Piet Ulijn | S | 15 | NL | 19 | 20 | 21 | 19 | 79 | |||||
88 | Geert Unterluggauer | H | 15 | NL | 18 | 13 | 23 | 16 | 70 | |||||
89 | Henk van Hees | M | 15 | NL | 20 | 16 | 18 | 16 | 70 | |||||
90 | Leo van Geenen | V | 15 | NL | 22 | 22 | 22 | 21 | 87 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
91 | Corné de Rijder | H | 16 | NL | 22 | 23 | 18 | 20 | 83 | |||||
92 | Martin van der Kuijl | H | 16 | NL | 17 | 16 | 17 | 19 | 69 | |||||
93 | Rinse de Putter | H | 16 | NL | 20 | 16 | 19 | 18 | 73 | |||||
94 | Teus Rijm | H | 16 | NL | 15 | 15 | 17 | 18 | 65 | |||||
95 | Rudy van ‘t Westeinde | H | 16 | NL | 17 | 13 | 17 | 17 | 64 | |||||
96 | Jeroen de Visser | H | 16 | NL | 18 | 19 | 24 | 21 | 82 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
97 | Dick Katgert | V | 17 | NL | 21 | 20 | 20 | 18 | 79 | |||||
98 | Marcel van den Hurk | S | 17 | NL | 21 | 18 | 16 | 18 | 73 | |||||
99 | André Lensing | H | 17 | D | 21 | 15 | 23 | 19 | 78 | |||||
100 | Hans Kosel | M | 17 | D | 18 | 16 | 21 | 17 | 72 | |||||
101 | Sanne Michiels | D | 17 | NL | 18 | 10 | 14 | 17 | 59 | |||||
102 | Oeno Cuperi | V | 17 | NL | 22 | 16 | 18 | 15 | 71 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
103 | Rene Krul | H | 18 | NL | 21 | 18 | 20 | 21 | 80 | |||||
104 | Herman Rietema | H | 18 | NL | 13 | 13 | 21 | 21 | 68 | |||||
105 | Corne de Jonge | H | 18 | NL | 17 | 17 | 17 | 14 | 65 | |||||
106 | Marc van Kraalingen | H | 18 | NL | 15 | 12 | 10 | 16 | 53 | |||||
107 | Willem Looren De Jong | H | 18 | NL | 17 | 19 | 21 | 19 | 76 | |||||
108 | Marcel Heeren | S | 18 | NL | 19 | 20 | 19 | 20 | 78 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
109 | Wim van Moort | M | 19 | NL | 16 | 10 | 11 | 13 | 50 | |||||
110 | Maurits Oskam | H | 19 | NL | 20 | 22 | 24 | 22 | 88 | |||||
111 | Evert van der Weerd | M | 19 | NL | 19 | 18 | 19 | 22 | 78 | |||||
112 | Jan Hogervorst | S | 19 | NL | 23 | 23 | 24 | 24 | 94 | |||||
113 | Henk De Boer | M | 19 | NL | 20 | 19 | 17 | 19 | 75 | |||||
114 | Xavier Wertmüller | H | 19 | NL | 22 | 22 | 23 | 20 | 87 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
115 | Herbert Bosch | S | 20 | NL | 23 | 23 | 20 | 22 | 88 | |||||
116 | Norbert Timmermans | H | 20 | NL | 24 | 20 | 24 | 21 | 89 | |||||
117 | Roy Bremer | H | 20 | NL | 19 | 22 | 21 | 21 | 83 | |||||
118 | Kris Bremer | J | 20 | NL | 21 | 22 | 19 | 21 | 83 | |||||
119 | Jakob Heslinga | H | 20 | NL | 21 | 17 | 21 | 16 | 75 | |||||
120 | Edwin Oskam | H | 20 | NL | 22 | 20 | 22 | 18 | 82 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
121 | Matthijs Koning | S | 21 | NL | 22 | 19 | 18 | 16 | 75 | |||||
122 | Frans van de Laar | V | 21 | B | 22 | 19 | 21 | 22 | 84 | |||||
123 | Olaf Peters | H | 21 | NL | 23 | 24 | 20 | 22 | 89 | |||||
124 | Karel Peppinck Jr | H | 21 | NL | 24 | 17 | 22 | 23 | 86 | |||||
125 | Martin van Zwolgen | S | 21 | NL | 22 | 20 | 20 | 19 | 81 | |||||
126 | Henri van Endert | S | 21 | B | 19 | 12 | 16 | 18 | 65 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
127 | Martin Kirchbeck | S | 22 | D | 0 | 3 | 0 | 0 | 3 | |||||
128 | Christiane Greife | D | 22 | D | 9 | 15 | 9 | 16 | 49 | |||||
129 | Burkhard Greife | V | 22 | D | 20 | 19 | 17 | 14 | 70 | |||||
130 | Tie Franke | M | 22 | NL | 20 | 19 | 20 | 20 | 79 | |||||
131 | Jan Leen Korteweg | H | 22 | NL | 21 | 17 | 21 | 17 | 76 | |||||
132 | Anja Korteweg-Dannen | D | 22 | NL | 18 | 18 | 20 | 22 | 78 |