9 oktober 2022
LIVE SCORES
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
1 | Wim Roskam | S | 1 | NL | 23 | 23 | 24 | 24 | 24 | 118 | ||||
2 | Klaas van Olst | S | 1 | NL | 20 | 20 | 21 | 22 | 17 | 100 | ||||
3 | Gerrie Roskam | D | 1 | NL | 21 | 15 | 19 | 19 | 18 | 92 | ||||
4 | Hans Gerritsen | S | 1 | NL | 21 | 22 | 23 | 23 | 21 | 110 | ||||
5 | - | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | Kevin Bloemendaal | S | 1 | NL | 21 | 23 | 24 | 23 | 24 | 115 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
7 | Niels van Asselt | S | 2 | NL | 22 | 24 | 23 | 23 | 21 | 113 | ||||
8 | Priscilla Krol | D | 2 | NL | 23 | 18 | 19 | 23 | 16 | 99 | ||||
9 | Martijn Bekema | S | 2 | NL | 15 | 14 | 15 | 15 | 11 | 70 | ||||
10 | Lubbert Franken | S | 2 | NL | 23 | 21 | 24 | 22 | 20 | 110 | ||||
11 | Patricia Meier | D | 2 | D | 16 | 21 | 19 | 16 | 12 | 84 | ||||
12 | Gregor Meier | S | 2 | D | 23 | 20 | 22 | 20 | 20 | 105 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
13 | Marc Beijer | S | 3 | NL | 25 | 25 | 25 | 24 | 24 | 123 | ||||
14 | Sanne Hartman | D | 3 | NL | 19 | 19 | 20 | 20 | 18 | 96 | ||||
15 | Tabitha Cornelissen | D | 3 | NL | 21 | 14 | 14 | 18 | 20 | 87 | ||||
16 | Daniël van der Weijden | S | 3 | NL | 25 | 20 | 24 | 23 | 25 | 117 | ||||
17 | Machil Verweij | S | 3 | NL | 24 | 24 | 20 | 22 | 21 | 111 | ||||
18 | Pieter Themmen | S | 3 | - | 12 | 15 | 15 | 18 | 17 | 77 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
19 | Kay Jogems | S | 4 | NL | 25 | 23 | 23 | 19 | 21 | 111 | ||||
20 | Britt de Kruijf | D | 4 | NL | 23 | 19 | 18 | 18 | 16 | 94 | ||||
21 | David Shore | S | 4 | GB | 22 | 22 | 24 | 23 | 25 | 116 | ||||
22 | Dirk Bogerd | S | 4 | NL | 23 | 19 | 22 | 20 | 16 | 100 | ||||
23 | Kim Melkert | D | 4 | NL | 13 | 19 | 18 | 15 | 11 | 76 | ||||
24 | Richard Verhoek | S | 4 | NL | 19 | 17 | 15 | 17 | 11 | 79 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
25 | Herbert Bosch | S | 5 | NL | 25 | 23 | 24 | 25 | 23 | 120 | ||||
26 | Olaf Peters | S | 5 | NL | 24 | 24 | 23 | 24 | 23 | 118 | ||||
27 | Maarten Laarberg | S | 5 | NL | 21 | 24 | 21 | 19 | 23 | 108 | ||||
28 | Edwin Oskam | S | 5 | NL | 23 | 22 | 24 | 23 | 22 | 114 | ||||
29 | Henk van Breugel | S | 5 | NL | 23 | 24 | 23 | 24 | 23 | 117 | ||||
30 | Tjibbe Bruinenberg | S | 5 | NL | 21 | 22 | 22 | 23 | 21 | 109 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
31 | Rick Sloot | S | 6 | NL | 21 | 21 | 17 | 21 | 22 | 102 | ||||
32 | Michael Messink | S | 6 | NL | 23 | 19 | 25 | 24 | 23 | 114 | ||||
33 | Dick Timmermans | S | 6 | NL | 23 | 24 | 22 | 20 | 23 | 112 | ||||
34 | Demi Smith | D | 6 | NL | 19 | 23 | 21 | 21 | 21 | 105 | ||||
35 | Daniel Smith | S | 6 | NL | 21 | 17 | 21 | 23 | 18 | 100 | ||||
36 | Jan Harm Oosterhuis | S | 6 | NL | 24 | 25 | 24 | 22 | 22 | 117 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
37 | Gerritjan Nijkamp | S | 7 | NL | 23 | 20 | 22 | 20 | 23 | 108 | ||||
38 | Leon Nijkamp | J | 7 | NL | 20 | 23 | 24 | 17 | 19 | 103 | ||||
39 | Job Eusterbrock | S | 7 | NL | 20 | 22 | 21 | 21 | 21 | 105 | ||||
40 | Ralph van Egmond | S | 7 | NL | 23 | 20 | 16 | 21 | 20 | 100 | ||||
41 | Manfred Baan | S | 7 | NL | 14 | 20 | 19 | 19 | 18 | 90 | ||||
42 | Ricardo van Isselt | S | 7 | NL | 23 | 21 | 23 | 24 | 18 | 109 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
43 | Jan Robert Callenbach | S | 8 | NL | 22 | 24 | 23 | 22 | 22 | 113 | ||||
44 | Karel Peppinck | S | 8 | NL | 24 | 25 | 25 | 24 | 21 | 119 | ||||
45 | Karel Peppinck Jr | S | 8 | NL | 23 | 20 | 24 | 24 | 21 | 112 | ||||
46 | Timo Kessel | S | 8 | D | 20 | 19 | 23 | 23 | 22 | 107 | ||||
47 | Hans Schroten | S | 8 | NL | 19 | 20 | 18 | 22 | 17 | 96 | ||||
48 | Freddy ten Wolde | S | 8 | NL | 22 | 23 | 18 | 23 | 21 | 107 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
49 | Perry Moraal | S | 9 | NL | 17 | 20 | 15 | 17 | 20 | 89 | ||||
50 | Kees Rose | S | 9 | NL | 21 | 21 | 23 | 20 | 19 | 104 | ||||
51 | Johan Bakker | S | 9 | NL | 18 | 19 | 22 | 14 | 20 | 93 | ||||
52 | Lex Goebertus | S | 9 | NL | 20 | 19 | 22 | 22 | 21 | 104 | ||||
53 | Anneke Regterschot Van Essen | D | 9 | NL | 22 | 16 | 18 | 18 | 21 | 95 | ||||
54 | Roelof Leeffers | S | 9 | NL | 20 | 16 | 20 | 22 | 20 | 98 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
55 | Hans Leemborg | S | 10 | NL | 18 | 18 | 22 | 19 | 19 | 96 | ||||
56 | Fred Huisman | S | 10 | NL | 19 | 18 | 22 | 22 | 21 | 102 | ||||
57 | Joke Oosterveen-Berwald | D | 10 | NL | 18 | 16 | 23 | 21 | 21 | 99 | ||||
58 | Nico van de Merbel | S | 10 | NL | 23 | 19 | 22 | 22 | 22 | 108 | ||||
59 | Erwin Nelisse | S | 10 | NL | 23 | 25 | 23 | 22 | 21 | 114 | ||||
60 | Wim Mante | S | 10 | NL | 22 | 24 | 23 | 20 | 21 | 110 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
61 | Cor van Eeuwijk | S | 11 | NL | 23 | 19 | 23 | 23 | 24 | 112 | ||||
62 | Ellen van Eeuwijk | D | 11 | NL | 18 | 20 | 17 | 20 | 19 | 94 | ||||
63 | Hubert van de Manakker | S | 11 | NL | 23 | 18 | 20 | 19 | 24 | 104 | ||||
64 | Jan Arisse | S | 11 | NL | 21 | 22 | 23 | 24 | 24 | 114 | ||||
65 | Jos Knapen | S | 11 | B | 23 | 21 | 22 | 24 | 21 | 111 | ||||
66 | Angelo Knapen | S | 11 | B | 24 | 23 | 24 | 23 | 24 | 118 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
67 | Freek ten Dam | S | 12 | NL | 18 | 20 | 22 | 21 | 20 | 101 | ||||
68 | Julia Heuten | D | 12 | NL | 16 | 21 | 22 | 19 | 25 | 103 | ||||
69 | Brian Meulenkamp | S | 12 | NL | 25 | 22 | 23 | 23 | 22 | 115 | ||||
70 | Peter ten Dam | S | 12 | NL | 22 | 20 | 18 | 22 | 17 | 99 | ||||
71 | Kenneth Rikkert | S | 12 | NL | 20 | 18 | 19 | 18 | 19 | 94 | ||||
72 | Martyn ter Huurne | S | 12 | NL | 21 | 18 | 19 | 19 | 20 | 97 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
73 | André Lensing | S | 13 | D | 24 | 21 | 22 | 20 | 21 | 108 | ||||
74 | Sanne Michiels | D | 13 | NL | 25 | 19 | 21 | 22 | 18 | 105 | ||||
75 | Martijn Wolsink | S | 13 | NL | 24 | 23 | 24 | 21 | 23 | 115 | ||||
76 | Willem Aengenend | S | 13 | NL | 25 | 23 | 23 | 25 | 20 | 116 | ||||
77 | Oksana Aengenend-Reshko | D | 13 | NL | 24 | 12 | 19 | 19 | 18 | 92 | ||||
78 | Bernhard Imhof | S | 13 | D | 21 | 21 | 18 | 22 | 19 | 101 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
79 | Wim van Moort | S | 14 | NL | 18 | 17 | 20 | 16 | 19 | 90 | ||||
80 | Evert van der Weerd | S | 14 | NL | 21 | 24 | 21 | 21 | 23 | 110 | ||||
81 | Xavier Wertmüller | S | 14 | NL | 21 | 22 | 21 | 21 | 22 | 107 | ||||
82 | Jan Hogervorst | S | 14 | NL | 23 | 21 | 24 | 23 | 24 | 115 | ||||
83 | Arthur Man in 't Veld | S | 14 | NL | 22 | 24 | 24 | 22 | 20 | 112 | ||||
84 | Maurits Oskam | S | 14 | NL | 21 | 22 | 23 | 23 | 25 | 114 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
85 | Frank Hasekamp | S | 15 | NL | 25 | 25 | 25 | 25 | 25 | 125 | ||||
86 | Mary Jane Sindorf | D | 15 | NL | 22 | 23 | 23 | 20 | 17 | 105 | ||||
87 | Luca van der Spelt | J | 15 | NL | 24 | 24 | 24 | 24 | 24 | 120 | ||||
88 | Richard Pul | S | 15 | NL | 24 | 23 | 25 | 22 | 24 | 118 | ||||
89 | Chris de Bree | S | 15 | NL | 24 | 25 | 23 | 22 | 25 | 119 | ||||
90 | Bram Philippi | S | 15 | NL | 25 | 24 | 25 | 23 | 21 | 118 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
91 | Jacco Hamstra | S | 16 | NL | 22 | 24 | 23 | 22 | 24 | 115 | ||||
92 | Stijn Hamstra | J | 16 | NL | 25 | 24 | 24 | 25 | 24 | 122 | ||||
93 | Anna Hamstra | D | 16 | NL | 23 | 22 | 23 | 24 | 24 | 116 | ||||
94 | Rudi Vaes | S | 16 | B | 25 | 20 | 25 | 22 | 23 | 115 | ||||
95 | - | - | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
96 | Hendrick Wienandts | S | 16 | NL | 23 | 24 | 24 | 24 | 24 | 119 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
97 | Roderick Veer | S | 17 | NL | 17 | 19 | 16 | 21 | 17 | 90 | ||||
98 | Adriaan Veer | S | 17 | NL | 18 | 24 | 18 | 18 | 15 | 93 | ||||
99 | Laurens Veer | S | 17 | NL | 23 | 19 | 18 | 18 | 21 | 99 | ||||
100 | Henk Koelewijn | S | 17 | NL | 21 | 20 | 18 | 20 | 24 | 103 | ||||
101 | John Kwekkeboom | S | 17 | NL | 20 | 17 | 19 | 21 | 18 | 95 | ||||
102 | Martin van der Kuijl | S | 17 | NL | 22 | 16 | 19 | 20 | 22 | 99 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
103 | - | - | 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
104 | Tom van Genechten | S | 18 | B | 22 | 21 | 19 | 23 | 21 | 106 | ||||
105 | Bernd Ostendorf | S | 18 | D | 21 | 23 | 19 | 16 | 18 | 97 | ||||
106 | Johan Loman | S | 18 | NL | 18 | 17 | 16 | 16 | 12 | 79 | ||||
107 | Wim Swarts | S | 18 | NL | 21 | 20 | 23 | 22 | 20 | 106 | ||||
108 | Margriet Swarts | D | 18 | NL | 23 | 22 | 19 | 23 | 19 | 106 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
109 | Gero Buchartz | S | 19 | D | 21 | 20 | 23 | 22 | 22 | 108 | ||||
110 | Theo Weiß | S | 19 | D | 21 | 18 | 21 | 18 | 20 | 98 | ||||
111 | Mark Wienholts | S | 19 | NL | 24 | 25 | 24 | 24 | 25 | 122 | ||||
112 | Norbert Timmermans | S | 19 | NL | 25 | 21 | 25 | 23 | 24 | 118 | ||||
113 | Roy Bremer | S | 19 | NL | 25 | 20 | 22 | 20 | 22 | 109 | ||||
114 | Kris Bremer | J | 19 | NL | 24 | 23 | 21 | 21 | 23 | 112 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
115 | Luutzen Antonides | S | 20 | NL | 24 | 23 | 24 | 25 | 25 | 121 | ||||
116 | Johannes van der Wal | S | 20 | NL | 22 | 21 | 24 | 25 | 22 | 114 | ||||
117 | Meint Jager | S | 20 | NL | 22 | 22 | 21 | 20 | 20 | 105 | ||||
118 | Kees Doornbos | S | 20 | NL | 18 | 22 | 17 | 21 | 20 | 98 | ||||
119 | Herman Roelf Doornbos | S | 20 | NL | 22 | 24 | 22 | 18 | 23 | 109 | ||||
120 | Tie Franke | S | 20 | NL | 24 | 22 | 21 | 22 | 23 | 112 |